Limited Time Sale$35.99 cheaper than the new price!!
| Management number | 226520144 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 226520144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DBL7FHG6 |
|---|---|
| Color | Cream White |
| Style | Pea Coat |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Loose |
| Occasion | Date |
| Brand Name | Allegra K |
| Unit Count | 1 Count |
| Fabric Type | 90%polyester 10%Tencel |
| Part Number | a24032800ux0280 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Point |
| Manufacturer | Allegra K |
| Style Number | a24032800ux0280 |
| Collection Name | Winter |
| Lining Description | Unlined |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form