Limited Time Sale$6.59 cheaper than the new price!!
| Management number | 226509209 | Release Date | 2026/05/09 | List Price | $4.40 | Model Number | 226509209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AXOLOTL FANS REJOICE!: Axolotl fans, this AQUARIUS bingo game was made for you. The set includes 18 bingo cards and not only looks cool, it's equally fun for kids and adults. PLAYTIME CAN BE LEARNING TIME: Aside from adults having a blast, our game can help kids develop their concentration skills as well as recoginition, object and letter associations. Who knew having fun could be so educational? FUN FOR THE ENTIRE FAMILY: Our AQUARIUS bingo games are fun for everyone in the family, from the young to the young at heart. Ages 8 and up. Playable for up to 18 players. OFFICIALLY LICENSED MERCH: All of our AQUARIUS Bingo Games are officially licensed, so you don't have to worry, you're always getting the real thing here.
| UPC | 840391188822 |
|---|---|
| ASIN | B0DQYLR1Q1 |
| Size | One Size |
| Color | Multi-color |
| Theme | Animals, Cartoons |
| Grenre | Strategy |
| Language | English, English, English |
| Sub Brand | Kawaii |
| Brand Name | AQUARIUS |
| Model Name | Axolotl Family Bingo |
| Model Year | 2025 |
| Unit Count | 1.0 Count |
| Item Weight | 0.8 Pounds |
| Manufacturer | NMR Brands |
| Model Number | 96351 |
| Material Type | Cardstock, Plastic |
| Product Style | Contemporary |
| Container Type | Box |
| Item Type Name | Bingo Set |
| Operation Mode | Manual |
| Item Dimensions | 7.96 x 5.4 x 2.05 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2-18 |
| Subject Character | Axolotl |
| Included Components | Cards, Tokens |
| Is Assembly Required | No |
| Age Range Description | Adult, Teen, Senior |
| Educational Objective | Improving cognitive skills and fostering learning |
| Item Dimensions L x W | 8"L x 5"W |
| Manufacturer Part Number | 96351 |
| Manufacturer Minimum Age MONTHS | 96.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form