Limited Time Sale$22.79 cheaper than the new price!!
| Management number | 220172084 | Release Date | 2026/05/03 | List Price | $15.20 | Model Number | 220172084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Grape Purple |
|---|---|
| Pattern | Striped |
| Fit Type | Loose, Stretch |
| Brand Name | Casly Lamiit |
| Style Name | Soft |
| Unit Count | 2 Count |
| Fabric Type | 50% Polyester, 45% Rayon, 5% Spandex; built-in shorts: 89% Nylon, 11% Spandex |
| Item Weight | 13.6 ounces |
| Manufacturer | Casly Lamiit |
| Material Type | Polyester Blend |
| Occasion Type | athleisure, daily, home, lounge, sports |
| Number of Items | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | A27-WSMCCWB2611W-Grape Purple-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form