Limited Time Sale$37.54 cheaper than the new price!!
| Management number | 221280768 | Release Date | 2026/05/03 | List Price | $25.03 | Model Number | 221280768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easy breezy, our Clarks Cloudsteppers Breeze Range shoe is back with a winterized twist. With the same comfort DNA you know and love, a removable Cushion Soft footbed and soft textile taupe uppers keep feet happy – from park strolls to chasing the kids.
| UPC | 889003409924 |
|---|---|
| Brand | Clarks |
| Color | Dark Brown |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Breeze Range |
| Style Name | Breeze Range |
| Unit Count | 1.00 Count |
| Item Weight | 11.79 Ounces |
| Closure Type | Slip-On |
| Manufacturer | Clarks |
| Style Number | 26174674 |
| Sole Material | Synthetic Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Faux Leather |
| Insole Material | Foam |
| Material Fabric | Synthetic |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Fabric |
| Shaft Circumference | 9.45 Inches |
| Embellishment Feature | Buckle |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form