Limited Time Sale$31.79 cheaper than the new price!!
| Management number | 225476714 | Release Date | 2026/05/09 | List Price | $21.20 | Model Number | 225476714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Stretchy, lightweight, soft and comfortable Recommended to wash with a laundry bag or hand wash Specifications: Material: 85% Polyester, 10% Cotton, and 5% Spandex Package includes: 3 Pack men's big and tall sweatpants Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays
| ASIN | B0FMK5YVCR |
|---|---|
| Color | Gray, Light Gray, Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Evervibe |
| Rise Style | Ankle |
| Sport Type | General Athletic Wear |
| Style Name | Casual |
| Unit Count | 3 Count |
| Fabric Type | 85% Polyester, 10% Cotton, 5% Spandex |
| Manufacturer | Evervibe |
| Material Type | 85% Polyester, 10% Cotton, 5% Spandex |
| Number of Items | 3 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 3 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form