Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 220528835 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 220528835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Pink, Light Pink, Light Purple |
|---|---|
| Style | Classic |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Evervibe |
| Model Name | Hus3757 |
| Socks Form | Slipper Socks |
| Unit Count | 3 Count |
| Part Number | HUS-Evervibe-3757 |
| Closure Type | Pull On |
| Manufacturer | Evervibe |
| Style Number | HUS-Evervibe-3757 |
| Shoe Height Map | Ankle-High |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form