Limited Time Sale$71.40 cheaper than the new price!!
| Management number | 223520129 | Release Date | 2026/05/09 | List Price | $47.60 | Model Number | 223520129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810164542427 |
|---|---|
| ASIN | B0GND7XG8Y |
| Size | Twin |
| Color | White |
| Set Name | Matcha Cooling 8" |
| topstyle | Plush Top |
| Brand Name | LIFEMENT |
| Item Depth | 8 inches |
| Model Name | LIFEMENT Memory Foam Mattress |
| Style Name | 8 Inch Green Tea |
| Unit Count | 1.0 Count |
| Item Weight | 30.9 Pounds |
| Manufacturer | Beyond LIfestyle, Inc. |
| Model Number | L-MT-WHT-08-T |
| Fill Material | Cotton, Gel Memory Foam, High Density Foam, Memory Foam |
| Material Type | Cotton Blend, Foam, Gel Foam, Memory Foam |
| Cover Material | Polyester Blend |
| Item Thickness | 8 Inches |
| Is Customizable | No |
| Item Dimensions | 75 x 39 x 8 inches |
| Number of Layers | 3.0 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Reduces Toss & Turn, Stress Relief |
| Construction Type | Gel Foam |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief, Removable Cover, Temperature Regulating |
| Included Components | Cotton Outer Cover, Flame Retardant Innver Cover |
| Manufacturer Part Number | L-MT-WHT-08-T |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam, Memory foam |
| Item Dimensions L x W x Thickness | 75"L x 39"W x 8"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form