Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 223040288 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 223040288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CJJ8JPJ8 |
|---|---|
| Size | Small |
| Color | Pink Striped |
| Pattern | Striped |
| Fit Type | Stretch |
| Brand Name | maamgic |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | Shell : 100% Polyester, Mesh-liner : 94% Polyester , 6% spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Special Size Type | Adult |
| Lining Description | Soft mesh |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | machine wash in cold water, tumble dry on low heat |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 5 Inches |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form