Limited Time Sale$35.71 cheaper than the new price!!
| Management number | 219872825 | Release Date | 2026/05/03 | List Price | $23.81 | Model Number | 219872825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand Name | Marsram |
|---|---|
| Item Weight | 2.22 Pounds |
| Manufacturer | Topspace |
| Model Number | DILKAR6A11 9029 UF549 22448JA00A |
| Item Type Name | NO |
| Item Dimensions | 11.02 x 8.85 x 2.28 inches |
| Connector Gender | male |
| Installation Type | Plug In |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | set of 4 UF549 Ignition coils and set of 4 9029 spark plugs |
| Part Interchange Info | replacement |
| Manufacturer Part Number | APEN16109-B-A |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form