Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 215387011 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215387011 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Ply | 4-Ply |
|---|---|
| UPC | 192840356048 |
| Size | 145/70-6 |
| Seasons | Year Round |
| Rim Size | 6 Inches |
| Rim Width | 4.5 Inches |
| Brand Name | MaxAuto |
| Load Index | 18.00 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Item Weight | 3980 Grams |
| Tread Depth | 6 Millimeters |
| Manufacturer | PartsSquare |
| Speed Rating | F |
| Item Diameter | 34 Centimeters |
| Load Capacity | 165 Pounds |
| Section Width | 133 Millimeters |
| Tire Diameter | 11 inches |
| Item Dimensions | 13.39 x 13.39 x 9.84 inches |
| Maximum Pressure | 5 Pound per Square Inch |
| Tire Aspect Ratio | 0.83 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form