Limited Time Sale$42.79 cheaper than the new price!!
| Management number | 221584359 | Release Date | 2026/05/03 | List Price | $28.52 | Model Number | 221584359 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Covert FastFit® D4-360 cut resistant work gloves protect working hands with 360° EN 388: 2016 Level D & ANSI A4 cut resistance. Standout in the field with TrekDry® to help keep your hands cool and comfortable. The Covert FastFit® D4-360 delivers critical cut protection where sharp tools and sharp materials are present.
| UPC | 781513648919 |
|---|---|
| Size | Large |
| Color | Covert |
| Fit Type | Not applicable. |
| Material | Faux Leather |
| Brand Name | Mechanix Wear |
| Model Name | Fastfit® Covert D4-360 (Large, Covert) |
| Palm Style | coated with added grip |
| Unit Count | 1.0 Count |
| Fabric Type | synthetic leather |
| Is Powdered | No |
| Item Weight | 0.14 Kilograms |
| Part Number | FFTAB-X55-010 |
| Reusability | Reusable |
| Thumb Style | straight thumb |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | Mechanix Wear |
| Style Number | FFTAB-X55-010 |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | cowhide |
| Item Type Name | Work Gloves |
| Stitching Type | standard |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Material Features | cut-resistant |
| Glove Construction | knit |
| Garment Size Country | Great Britain |
| Glove Liner Material | cotton |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Ansi Isea Abrasion Level | 3 |
| Product Care Instructions | Machine Wash |
| Vibration Dampening Method | padding |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Industrial, Construction |
| Other Special Features of the Product | Schnittfest, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form