Limited Time Sale$33.19 cheaper than the new price!!
| Management number | 222851598 | Release Date | 2026/05/09 | List Price | $22.12 | Model Number | 222851598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elemental Backpack (21L)
| UPC | 196606763552 |
|---|---|
| ASIN | B0CGRQ24DG |
| Size | Medium |
| Color | Black/Black/Anthracite |
| Theme | Outdoor Activities |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Nike |
| Item Shape | Rectangular |
| Model Name | Elemental Backpack (21l) |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Ounce |
| Fabric Type | 100% Polyester |
| Item Weight | 0.36 Kilograms |
| School Type | High School |
| Manufacturer | Nike |
| Style Number | DD0559 |
| Material Type | Polyester |
| Product Style | Elemental Backpack (21l) |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Backpack Handbag |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | External Media Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DD0559-013 |
| Item Dimensions D x W x H | 6"D x 12"W x 17"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, School, Sport, Work |
| Shoulder to Bottom Hem Length | 19 Inches |
| Global Trade Identification Number | 00196606763552 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form