Limited Time Sale$28.77 cheaper than the new price!!
| Management number | 221777620 | Release Date | 2026/05/03 | List Price | $19.18 | Model Number | 221777620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
O'Neill Hybrids are the ultimate all-purpose shorts, made to keep you comfortable in any environment.


| UPC | 196559209091 |
|---|---|
| Color | Dark Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | O'NEILL |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Reserve Light Check 19 Shorts |
| Unit Count | 33 Count |
| Waist Size | 33 Inches |
| Fabric Type | 64% Polyester, 28% Cotton, 8% Elastane |
| Item Weight | 6.4 ounces |
| Manufacturer | O'Neill |
| Style Number | SP318A006-DKH |
| Inseam Length | 19 Inches |
| Material Type | Polyester |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Number Of Pockets | 4 |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | SP318A006 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00196559209091 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form