Limited Time Sale$381.96 cheaper than the new price!!
| Management number | 225987781 | Release Date | 2026/05/09 | List Price | $254.64 | Model Number | 225987781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samlex PST-1500-12 PST Series Pure Sine Wave Inverter - 1500 Watt
| UPC | 622988072192 |
|---|---|
| ASIN | B00AYH686E |
| Brand | Samlex America |
| Color | No Color |
| Wattage | 1500 watts |
| Frequency | 60 Hz |
| Model Name | ['PST-1500-12'] |
| Unit Count | 1.0 Count |
| Item Weight | 17 Pounds |
| Manufacturer | Samlex America |
| Model Number | PST-1500-12 |
| Output Power | 1500 Watts |
| Power Source | Battery Powered |
| BuiltIn Media | Samlex PST-1500-12 PST Series Pure Sine Wave Inverter - 1500 Watt |
| Input Voltage | 12 Volts |
| Item Type Name | Samlex PST-1500-12 PST Series Pure Sine Wave Inverter - 1500 Watt |
| Output Voltage | 120 Volts (AC) |
| Mfr Part Number | PST-1500-12 |
| Antenna Location | Vehicle |
| Number of Outlets | 2 |
| Warranty Description | Warranty |
| Standby Power Shutoff | [Average] |
| Peak Output Power Watts | 1500 |
| Energy Specifications Met | UL |
| Electrical Output Waveform | Pure Sine Wave |
| Global Trade Identification Number | 00622988072192 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form