Limited Time Sale$1,618.80 cheaper than the new price!!
| Management number | 227468385 | Release Date | 2026/05/09 | List Price | $1,079.20 | Model Number | 227468385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FE 400-800mm F6.3-8 G OSS is Sony’s first*1 α Lens that zooms to 800mm; a range that is ideal for distant subjects and telephoto compression. The fast, precise AF lets you capture unpredictable subjects with accuracy and precision. The internal zoom design minimizes center-of-gravity shift for smooth handling.
| UPC | 027242932869 |
|---|---|
| ASIN | B0DYKB9RY9 |
| Lens | Telephoto |
| Brand | Sony |
| Color | black |
| Focus Type | Auto/Manual |
| Lens Mount | Sony E |
| Media Type | ProductImage |
| Model Name | FE 400-800mm f/6.3-8 G OSS |
| Zoom Ratio | 2:1 |
| Camera Lens | A Sony Full-frame 400mm-800mm lens |
| Item Weight | 2475 Grams |
| Lens Design | Zoom |
| Manufacturer | Sony |
| Model Number | SEL400800G |
| BuiltIn Media | Lens, Lens Hood, Lens Front Cap, Lens Rear Cap |
| Shooting Modes | Auto/Manual, Zoom |
| Viewfinder Type | Optical viewfinder |
| Maximum Aperture | 6.3 f |
| Minimum Aperture | 45 f |
| Photo Filter Size | 105 Millimeters |
| Compatible Devices | Camera |
| Real Angle Of View | 1.4 Degrees |
| Image stabilization | Optical |
| Maximum Focal Length | 800 Millimeters |
| Minimum Focal Length | 400 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 year |
| Exposure Control Type | Automatic, Manual |
| Maximum Shutter Speed | 1/32000 seconds |
| Water Resistance Level | Not Water Resistant |
| Compatible Camera Mount | Sony E, Sony FE |
| Lens Fixed Focal Length | 400 Millimeters |
| Compatible Camera Models | Sony A1, Sony A7 IV, Sony A7CR, Sony A7R V, Sony FX3 |
| Focal Length Description | 400-800mm |
| Lens Coating Description | Fluorine Coating |
| Manufacturer Part Number | SEL400800G |
| Video Capture Resolution | 4K |
| Number of Diaphragm Blades | 11 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form