Limited Time Sale$25.55 cheaper than the new price!!
| Management number | 223494479 | Release Date | 2026/05/09 | List Price | $17.03 | Model Number | 223494479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Oval Dial watch
| ASIN | B01G76BS5G |
|---|---|
| Bands | 1 |
| Shape | Oval |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 8 Millimeters |
| Brand Name | Titan |
| Clasp Type | Deployment Clasp |
| Dial Color | White |
| Face Style | Classic |
| Model Name | 2536BM02 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Analog Watch |
| Unit Count | 1 Count |
| Item Weight | 0.13 Pounds |
| Closure Type | Buckle |
| Manufacturer | Titan |
| Model Number | NN2536BM02/NP2536BM02 |
| Power Source | Battery Powered |
| Case Diameter | 21.4 Millimeters |
| Case Thickness | 7.3 Millimeters |
| Item Type Name | watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Bezel Markings |
| Included Components | Watch Box or Case |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NT2536BM02 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form