Limited Time Sale$449.99 cheaper than the new price!!
| Management number | 225127681 | Release Date | 2026/05/09 | List Price | $300.00 | Model Number | 225127681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0DHZVJX68 |
|---|---|
| Size | 38''D x 36.2''W x 41.4''H |
| Color | Navy |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Office, Study Room |
| Arm Height | 24.2 Inches |
| Back Style | Cushion Back |
| Brand Name | Watson & Whitely |
| Item Depth | 38 inches |
| Model Name | RC-A5000 |
| Seat Depth | 22 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Top-grain Leather |
| Form Factor | Recliner |
| Is Electric | Yes |
| Is Foldable | No |
| Item Weight | 125.4 Pounds |
| Seat Height | 18.9 Inches |
| Seat Length | 22.4 Inches |
| Model Number | RC-A5000 |
| Fill Material | High-resilient Polyfoam |
| Material Type | Engineered Wood |
| Seat Material | Engineered Wood & High-resilient Polyfoam |
| Item Type Name | Zero Gravity Power Recliner |
| Item Dimensions | 38 x 36.2 x 41.4 inches |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Ergonomic, Head Support, Upholstered Leather, Zero Gravity |
| Frame Material Type | Engineered Wood |
| Chair Backrest Width | 36.2 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Leather |
| Reclining Position Count | 2+ |
| Item Dimensions D x W x H | 38"D x 36.2"W x 41.4"H |
| Product Care Instructions | Dust periodically with a clean dust cloth. For spots or smudges, lightly moisten a cloth with water and wipe clean. |
| Seat Back Interior Height | 26 Inches |
| Recommended Uses For Product | Lounging, Office, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 350 Pounds |
| Assembly Instructions Description | The chair requires assembly. Simply slide the backrest into the seat. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form