Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 216243606 | Release Date | 2026/04/19 | List Price | $14.00 | Model Number | 216243606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 092617988246 |
|---|---|
| Flavor | Coconut |
| Diet Type | Gluten Free, Halal, Keto |
| Item Form | Capsule |
| Brand Name | Youth & Tonic |
| Unit Count | 3.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.2 Kilograms |
| Manufacturer | OFC Molecular |
| Pill Coating | Gelatin |
| Container Type | Bottle |
| Item Dimensions | 6.03 x 2.01 x 4 inches |
| Number of Items | 3 |
| Product Benefits | Detoxing, Digestive Health Support, Gut Health Support, Stomach Health Support, Water Retention Support |
| Material Features | Halal |
| Dose Release Method | Immediate Release |
| Special Ingredients | Liquid Charcoal, Senna, Dandelion |
| Allergen Information | Tree Nuts |
| Age Range Description | Women & Men |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | liquid charcoal, peppermint, dandelion, senna, cascara sagrada |
| Manufacturer Part Number | Y&T-Charcoal Water Cleanse-60+30+30 |
| Specific Uses For Product | Bloating support, Digestive health support, Gas & Bloating, Gut & Colon Cleanse, Temporary water retention relief |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form